Category  All products (12704)  -  Projector screens main page (822)

Wedgwood projector screens from £100 - £199 + VAT

Wedgwood projector screens from £100 - £199 + VAT

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Draper Consul 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £100
Projecta Slimscreen 160x90 Wall and ceiling 160 90 16:9 72 Front Training rooms £102
ScreenLabs MF 144x81 Fixed framed screens 144 81 16:9 69 Front Meeting rooms £103
ScreenLabs MF 145x110 Fixed framed screens 145 110 4:3 72 Front Meeting rooms £103
Sapphire STS180WSF Tripod 180 102 16:9 0 Front Education/corporate £105
Medium tripod 180x102 Tripod 180 102 16:9 81 Front Education/corporate £106
Projecta Slimscreen 180x180 Wall and ceiling 180 180 1:1 100 Front Training rooms £107
Harkness Best-View 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £110
Harkness View-Lite 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £110
Medium desktop 100x78 Table top mobile 100 78 4:3 50 Front Business £113
Draper Luma 163x91 Wall and ceiling 163 91 16:9 74 Front Classrooms £113
Projecta Slimscreen 200x153 Wall and ceiling 200 153 4:3 72 Front Training rooms £113
Sapphire SWS200-ASR2 202x152 Wall and ceiling 202 152 4:3 99 Front Education/corporate £113
Sapphire SWS200WSF-ASR2 203x11 Wall and ceiling 203 114 16:9 91 Front Education/corporate £113
Draper Consul 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £114
Sapphire SFL122P Pull up mobile 122 91 4:3 60 Front Education/corporate £115
Projecta Slimscreen 180x102 Wall and ceiling 180 102 16:9 81 Front Training rooms £117
Sapphire desktop 100x78 Table top mobile 100 78 4:3 50 Front Education/corporate £121
Projecta Slimscreen 200x200 Wall and ceiling 200 200 1:1 111 Front Training rooms £124
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £125
Harkness View-Lite 180x180 Tripod 180 180 1:1 100 Front Mobile presenters £125
Draper Luma 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £125
Draper Luma 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £127
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £128
Da-Lite Model B 152x152 VS Wall and ceiling 152 152 1:1 85 Front Classrooms £129
Draper Luma 163x91 HC Wall and ceiling 163 91 16:9 74 Front Classrooms £131
Draper V Screen 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £131
Draper Luma 144x81 HC Wall and ceiling 144 81 16:9 65 Front Classrooms £132
Draper Luma 183x103 Wall and ceiling 183 103 16:9 83 Front Classrooms £134
Sapphire STS200 Tripod 200 200 1:1 0 Front Education/corporate £134
Medium tripod 200x200 Tripod 200 200 1:1 111 Front Education/corporate £135
Da-Lite Model B 178x178 GB Wall and ceiling 178 178 1:1 99 Front Classrooms £136
Sapphire SFL162P Pull up mobile 161 122 4:3 80 Front Education/corporate £143
Sapphire SFL162WSFP Pull up mobile 162 91 16:9 74 Front Education/corporate £143
ScreenLabs MF 183x103 Fixed framed screens 183 103 16:9 83 Front Meeting rooms £143
ScreenLabs MF 183x137 Fixed framed screens 183 137 4:3 90 Front Meeting rooms £143
Draper Luma 244x183 Wall and ceiling 244 183 1:1 120 Front Classrooms £143
Draper Luma 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £145
Draper Diplomat 144x108 Tripod 144 108 4:3 71 Front Rental industry £147
Draper Diplomat 152x152 Tripod 152 152 1:1 85 Front Rental industry £147
Draper Star 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £147
ScreenLabs ER 122x91 Pull up mobile 122 91 4:3 60 Front Mobile presenters £149
Da-Lite Model B 196x145 Wall and ceiling 196 145 4:3 96 Front Classrooms £149
Sapphire SFSV146 Fixed framed screens 146 110 4:3 0 Front Education/corporate £150
ScreenLabs MF 203x114 Fixed framed screens 203 114 16:9 92 Front Meeting rooms £155
ScreenLabs MF 203x152 Fixed framed screens 203 152 4:3 100 Front Meeting rooms £155
Draper Luma 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £157
Sapphire SWS240WSF 233x131 Wall and ceiling 233 131 16:9 105 Front Education/corporate £158
Sapphire SWS240BV 240x180 Wall and ceiling 240 180 4:3 118 Front Education/corporate £158
Medium Procinema 122x69 Pull up mobile 122 69 16:9 60 Front Business £159
Medium Procinema 122x91 Pull up mobile 122 91 4:3 60 Front Business £159
Draper Diplomat 169x127 Tripod 169 127 4:3 83 Front Rental industry £162
Draper Diplomat 178x178 Tripod 178 178 1:1 99 Front Rental industry £162
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £162
Harkness View-Lite 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £165
Draper V Screen 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £165
Sapphire SFSC171 Fixed framed screens 171 96 16:9 0 Front Education/corporate £166
Sapphire SFSV171 Fixed framed screens 171 128 4:3 0 Front Education/corporate £166
Da-Lite Model B 152x152 D Wall and ceiling 152 152 1:1 85 Front Classrooms £167
Harkness Best-View 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £170
Medium wall 233x131 Wall and ceiling 233 131 16:9 105 Front Education/training £170
Medium wall 234x175 Wall and ceiling 234 175 4:3 115 Front Education/training £170
Harkness Best-View 244x137 Wall and ceiling 244 137 16:9 110 Front Classrooms £170
Medium tripod 200x113 Tripod 200 113 16:9 90 Front Education/corporate £173
Sapphire STS200WSF Tripod 200 113 16:9 0 Front Education/corporate £173
Sapphire SWS240B 240x240 Wall and ceiling 240 240 1:1 133 Front Education/corporate £173
Da-Lite Model B 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £174
Draper Luma 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £175
Draper Diplomat 127x127 Tripod 127 127 1:1 71 Front Rental industry £176
Da-Lite Model B 152x152 S Wall and ceiling 152 152 1:1 85 Front Classrooms £176
Da-Lite Model B 244 x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £176
Draper Luma 183x103 HC Wall and ceiling 183 103 16:9 83 Front Classrooms £178
Sapphire SFSV171G Fixed framed screens 171 128 4:3 0 Front Education/corporate £179
Sapphire SFSC171F2 Fixed framed screens 171 96 16:9 0 Front Education/corporate £180
Sapphire SFL122WSF Pull up mobile 122 69 16:9 56 Front Education/corporate £181
Sapphire SFL122 Pull up mobile 122 91 4:3 60 Front Education/corporate £181
ScreenLabs ER 163x122 Pull up mobile 163 122 4:3 80 Front Mobile presenters £183
Da-Lite Model B 160 x213 Wall and ceiling 213 160 4:3 105 Front Classrooms £185
Sapphire SWS240WSFASR2 233x131 Wall and ceiling 233 171 16:9 105 Front Education/corporate £186
Sapphire SWS240V-ASR2 234x175 Wall and ceiling 234 175 4:3 115 Front Education/corporate £186
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £186
Sapphire SWS270WSF 270x152 Wall and ceiling 270 152 16:9 121 Front Education/corporate £186
Sapphire SWS270BV 270x200 Wall and ceiling 270 200 4:3 132 Front Education/corporate £186
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £187
Medium wall 234x234 Wall and ceiling 234 234 1:1 130 Front Education/training £187
ScreenLabs MF 233x175 Fixed framed screens 233 175 4:3 115 Front Meeting rooms £189
ScreenLabs MF 234x132 Fixed framed screens 234 132 16:9 106 Front Meeting rooms £189
Draper Luma 203x114 HC Wall and ceiling 203 114 16:9 92 Front Classrooms £190
GlassVu2 67x38 film On glass 67 38 16:9 30 Rear Retail £191
GlassVu3 67x38 film On glass 67 38 16:9 30 Rear Retail £191
GlassVuW 67x38 film On glass 67 38 16:9 30 Rear Retail £191
Da-Lite Model B 170x95 Wall and ceiling 170 95 16:9 77 Front Classrooms £194
Da-Lite Model B 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £194
Da-Lite Model B 213x160 VS Wall and ceiling 213 160 16:9 105 Front Classrooms £195
GlassVu2 60x45 film On glass 60 45 4:3 30 Rear Retail £199
GlassVu3 60x45 film On glass 60 45 4:3 30 Rear Retail £199
GlassVuW 60x45 film On glass 60 45 4:3 30 Rear Retail £199
Medium IR 146x108 Electric 146 108 4:3 71 Front Education/training £199
Medium IR 155x87 Electric 155 87 16:9 70 Front Education/training £199

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Thursday 11 March 2010

How to order from Wedgwood

Please note that Wedgwood does NOT supply equipment to home users.

Payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (see below).
No credit card surcharges.

Wedgwood only deliver to the UK mainland. To place an order then please fax your official purchase order to 0800 018 9968 (or 01754 768036), including your purchase order number, invoice/delivery address, goods, delivery charge, total including VAT and method of payment. We are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account please fax your official purchase order.

Please do not book installation of equipment before goods have arrived and have been fully tested. We accept no liability for installation or other cost occurred in the case of late delivery. Courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Copyright © Wedgwood AV Ltd 1996-2010

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us