Category All products (12704)  >  Projector screens (822)  >  Projection screens - fixed frame screens (115)
Manufacturers AVM ScreenLabs (8)  Draper (31)  Harkness (60)  Sapphire (16)  

Projection screens - fixed frame screens

Projection screens - fixed frame screens

Fixed frame projection screens

Fixed frame screens look like picture frame screens, which makes them ideal for museums, art galleries or hotel lounges, when you want a projected image that fit into its surroundings. You "hang" the screen on the wall, same as you do with a picture and then project the image onto it.

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Smart-View 122x69 Fixed framed screens 122 69 16:9 55 Front Visitor centres £297
Smart-View 122x69 MP Fixed framed screens 122 69 16:9 55 Front Visitor centres £303
Smart-View 122x69 PL Fixed framed screens 122 69 16:9 55 Front Cinema £313
Smart-View 122x69 MWP Fixed framed screens 122 69 16:9 55 Front Preview theatres £370
Smart-View 122x91 MWP Fixed framed screens 122 91 4:3 60 Front Preview theatres £386
Smart-View 122x92 Fixed framed screens 122 92 4:3 60 Front Visitor centres £313
Smart-View 122x92 MP Fixed framed screens 122 92 4:3 60 Front Visitor centres £316
Smart-View 122x92 PL Fixed framed screens 122 92 4:3 60 Front Cinema £332
ScreenLabs MF 144x81 Fixed framed screens 144 81 16:9 69 Front Meeting rooms £103
Draper Onyx 144x81 Fixed framed screens 144 81 16:9 65 Front Conference suites £608
Draper Onyx 144x109 Fixed framed screens 144 109 4:3 71 Front Conference suites £535
Draper Cineperm 145x109 Fixed framed screens 145 109 4:3 71 Front Conference suites £392
Draper Clarion 145x109 Fixed framed screens 145 109 4:3 71 Front Boardroom £680
ScreenLabs MF 145x110 Fixed framed screens 145 110 4:3 72 Front Meeting rooms £103
Sapphire SFSV146 Fixed framed screens 146 110 4:3 0 Front Education/corporate £150
Smart-View 152x86 Fixed framed screens 152 86 16:9 69 Front Visitor centres £352
Smart-View 152x86 MP Fixed framed screens 152 86 16:9 69 Front Visitor centres £371
Smart-View 152x86 PL Fixed framed screens 152 86 16:9 69 Front Cinema £371
Smart-View 152x86 MWP Fixed framed screens 152 86 16:9 69 Front Preview theatres £421
Draper Clarion 160x119 Fixed framed screens 160 119 4:3 78 Front Boardroom £741
Draper Onyx 160x119 Fixed framed screens 160 119 4:3 78 Front Conference suites £762
Draper Onyx 163x91 Fixed framed screens 163 91 16:9 74 Front Conference suites £677
Draper Onyx 169x127 Fixed framed screens 169 127 4:3 83 Front Conference suites £625
Draper Clarion 170x127 Fixed framed screens 170 127 4:3 83 Front Boardroom £663
Smart-View 170x128 Fixed framed screens 170 128 4:3 84 Front Visitor centres £412
Smart-View 170x128 MP Fixed framed screens 170 128 4:3 84 Front Visitor centres £436
Smart-View 170x128 PL Fixed framed screens 170 128 4:3 84 Front Cinema £436
Smart-View 170x128 MWP Fixed framed screens 170 128 4:3 84 Front Preview theatres £486
Sapphire SFSC171 Fixed framed screens 171 96 16:9 0 Front Education/corporate £166
Sapphire SFSC171F2 Fixed framed screens 171 96 16:9 0 Front Education/corporate £180
Sapphire SFSV171 Fixed framed screens 171 128 4:3 0 Front Education/corporate £166
Sapphire SFSV171G Fixed framed screens 171 128 4:3 0 Front Education/corporate £179
ScreenLabs MF 183x103 Fixed framed screens 183 103 16:9 83 Front Meeting rooms £143
Draper Onyx 182x102 Fixed framed screens 183 103 16:9 83 Front Conference suites £729
ScreenLabs MF 183x137 Fixed framed screens 183 137 4:3 90 Front Meeting rooms £143
Draper Cineperm 183x137 Fixed framed screens 183 137 4:3 90 Front Conference suites £537
Draper Clarion 183x137 Fixed framed screens 183 137 4:3 90 Front Boardroom £880
Draper Onyx 183x137 Fixed framed screens 183 137 4:3 90 Front Conference suites £907
ScreenLabs MF 203x114 Fixed framed screens 203 114 16:9 92 Front Meeting rooms £155
Sapphire SFSC203 Fixed framed screens 203 114 16:9 0 Front Education/corporate £218
Sapphire SFSC203F2 Fixed framed screens 203 114 16:9 0 Front Education/corporate £232
Draper Cineperm 203x114 Fixed framed screens 203 114 16:9 92 Front Conference suites £480
Smart-View 203x114 Fixed framed screens 203 114 16:9 92 Front Visitor centres £490
Smart-View 203x114 MP Fixed framed screens 203 114 16:9 92 Front Visitor centres £516
Smart-View 203x114 PL Fixed framed screens 203 114 16:9 92 Front Cinema £516
Smart-View 203x114 MWP Fixed framed screens 203 114 16:9 92 Front Preview theatres £565
Draper Onyx 203x114 Fixed framed screens 203 114 16:9 92 Front Conference suites £738
ScreenLabs MF 203x152 Fixed framed screens 203 152 4:3 100 Front Meeting rooms £155
Sapphire SFSV203 Fixed framed screens 203 152 4:3 0 Front Education/corporate £218
Sapphire SFSV203G Fixed framed screens 203 152 4:3 0 Front Education/corporate £223
Smart-View 203x152 Fixed framed screens 203 152 4:3 100 Front Visitor centres £492
Smart-View 203x152 MP Fixed framed screens 203 152 4:3 100 Front Visitor centres £514
Smart-View 203x152 PL Fixed framed screens 203 152 4:3 100 Front Cinema £514
Smart-View 203x152 MWP Fixed framed screens 203 152 4:3 100 Front Preview theatres £565
Draper Cineperm 203x152 Fixed framed screens 203 152 4:3 100 Front Conference suites £573
Draper Onyx 203x152 Fixed framed screens 203 152 4:3 100 Front Conference suites £756
Draper Clarion 203x152 Fixed framed screens 203 152 4:3 100 Front Boardroom £793
ScreenLabs MF 233x175 Fixed framed screens 233 175 4:3 115 Front Meeting rooms £189
ScreenLabs MF 234x132 Fixed framed screens 234 132 16:9 106 Front Meeting rooms £189
Sapphire SFSC234 Fixed framed screens 234 132 16:9 0 Front Education/corporate £353
Sapphire SFSC234F2 Fixed framed screens 234 132 16:9 0 Front Education/corporate £368
Draper Cineperm 234x132 Fixed framed screens 234 132 16:9 106 Front Conference suites £580
Smart-View 234x132 Fixed framed screens 234 132 16:9 106 Front Visitor centres £588
Smart-View 234x132 MP Fixed framed screens 234 132 16:9 106 Front Visitor centres £632
Smart-View 234x132 PL Fixed framed screens 234 132 16:9 106 Front Cinema £632
Smart-View 234x132 MWP Fixed framed screens 234 132 16:9 106 Front Preview theatres £674
Draper Onyx 234x132 Fixed framed screens 234 132 16:9 106 Front Conference suites £951
Draper Onyx 234x132 HC Fixed framed screens 234 132 16:9 106 Front Conference suites £1,328
Draper Cineperm 238x178 Fixed framed screens 238 178 4:3 117 Front Conference suites £666
Sapphire SFSV244 Fixed framed screens 244 183 4:3 0 Front Education/corporate £269
Sapphire SFSV244Grey Fixed framed screens 244 183 4:3 0 Front Education/corporate £283
Smart-View 244x183 Fixed framed screens 244 183 4:3 120 Front Visitor centres £627
Smart-View 244x183 MP Fixed framed screens 244 183 4:3 120 Front Visitor centres £666
Smart-View 244x183 PL Fixed framed screens 244 183 4:3 120 Front Cinema £666
Smart-View 244x183 MWP Fixed framed screens 244 183 4:3 120 Front Preview theatres £683
Draper Onyx 244x183 Fixed framed screens 244 183 4:3 120 Front Conference suites £975
Draper Onyx 264x147 Fixed framed screens 264 147 16:9 119 Front Conference suites £1,203
Draper Onyx 264x147 HC Fixed framed screens 264 147 16:9 119 Front Conference suites £1,658
Smart-View 264x149 Fixed framed screens 264 149 16:9 119 Front Visitor centres £668
Smart-View 264x149 MP Fixed framed screens 264 149 16:9 119 Front Visitor centres £715
Smart-View 264x149 PL Fixed framed screens 264 149 16:9 119 Front Cinema £715
Smart-View 264x149 MWP Fixed framed screens 264 149 16:9 119 Front Preview theatres £750
Sapphire SFSC266 Fixed framed screens 266 150 16:9 0 Front Education/corporate £399
Sapphire SFSC266F2 Fixed framed screens 266 150 16:9 0 Front Education/corporate £413
Draper Cineperm 267x201 Fixed framed screens 267 201 4:3 131 Front Conference suites £805
Draper Onyx 294x165 Fixed framed screens 294 165 16:9 133 Front Conference suites £1,313
Draper Cineperm 295x165 Fixed framed screens 295 165 16:9 133 Front Conference suites £870
Smart-View 295x166 Fixed framed screens 295 166 16:9 133 Front Visitor centres £763
Smart-View 295x166 MP Fixed framed screens 295 166 16:9 133 Front Visitor centres £812
Smart-View 295x166 PL Fixed framed screens 295 166 16:9 133 Front Cinema £812
Smart-View 295x166 MWP Fixed framed screens 295 166 16:9 133 Front Preview theatres £844
Sapphire SFSV300 Fixed framed screens 300 225 4:3 0 Front Education/corporate £496
Smart-View 305x229 Fixed framed screens 305 229 4:3 150 Front Visitor centres £761
Smart-View 305x229 MP Fixed framed screens 305 229 4:3 150 Front Visitor centres £810
Smart-View 305x229 PL Fixed framed screens 305 229 4:3 150 Front Cinema £810
Smart-View 305x229 MWP Fixed framed screens 305 229 4:3 150 Front Preview theatres £853
Draper Onyx 305x229 Fixed framed screens 305 229 4:3 150 Front Conference suites £1,324
Smart-View 353x199 Fixed framed screens 353 199 16:9 159 Front Visitor centres £865
Smart-View 353x199 MP Fixed framed screens 353 199 16:9 159 Front Visitor centres £935
Smart-View 353x199 PL Fixed framed screens 353 199 16:9 159 Front Cinema £935
Smart-View 353x199 MWP Fixed framed screens 353 199 16:9 159 Front Preview theatres £951
Draper Onyx 356x203 Fixed framed screens 356 203 16:9 161 Front Conference suites £1,521
Draper Clarion 356x203 Fixed framed screens 356 203 16:9 161 Front Boardroom £1,914
Smart-View 406x305 Fixed framed screens 406 305 4:3 200 Front Visitor centres £939
Smart-View 406x305 MP Fixed framed screens 406 305 4:3 200 Front Visitor centres £1,004
Smart-View 406x305 PL Fixed framed screens 406 305 4:3 200 Front Cinema £1,004
Smart-View 406x305 MWP Fixed framed screens 406 305 4:3 200 Front Preview theatres £1,244
Smart-View 450x253 Fixed framed screens 450 253 16:9 203 Front Visitor centres £1,081
Smart-View 450x253 MP Fixed framed screens 450 253 16:9 203 Front Visitor centres £1,169
Smart-View 450x253 PL Fixed framed screens 450 253 16:9 203 Front Cinema £1,169
Smart-View 450x253 MWP Fixed framed screens 450 253 16:9 203 Front Preview theatres £1,189
Smart-View 500x375 Fixed framed screens 500 375 4:3 246 Front Visitor centres £1,174
Smart-View 500x375 MP Fixed framed screens 500 375 4:3 246 Front Visitor centres £1,255
Smart-View 500x375 PL Fixed framed screens 500 375 4:3 246 Front Cinema £1,255
Smart-View 500x375 MWP Fixed framed screens 500 375 4:3 246 Front Preview theatres £1,555

FREE Projector and presentation equipment guide
Projector screen information
Projector screens comparison chart
Comparison charts for projectors

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Thursday 11 March 2010

How to order from Wedgwood

Please note that Wedgwood does NOT supply equipment to home users.

Payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (see below).
No credit card surcharges.

Wedgwood only deliver to the UK mainland. To place an order then please fax your official purchase order to 0800 018 9968 (or 01754 768036), including your purchase order number, invoice/delivery address, goods, delivery charge, total including VAT and method of payment. We are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account please fax your official purchase order.

Please do not book installation of equipment before goods have arrived and have been fully tested. We accept no liability for installation or other cost occurred in the case of late delivery. Courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Copyright © Wedgwood AV Ltd 1996-2010

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us